Reviews | |||||
|
Challenges of modeling nanostructured materials for photocatalytic water splitting |
B. Samanta, Á. Morales-García, F. Illas, N. Goga, J. A. Anta, S. Calero, A. Bieberle-Hütter, F. Libisch, A. B. Muñoz-García, M. Pavone, M. Caspary Toroker | Chemical Society Reviews 51, 3794-3818 (2022) | ||
|
Quantum Mechanical Correlated Wavefunction Embedding Schemes: Theory and Applications Chosen for cover, Vol. 47, Iss. 9 |
F. Libisch, C. Huang, and E. A. Carter | Accounts of Chemical Research, 47, 2768 (2014) | ||
Peer-reviewed book chapters | |||||
|
Numerical Challenges in a Cholesky-decomposed Local Correlation Quantum Chemistry Framework | D. Krisiloff, J. Dieterich, F. Libisch, and E. A. Carter |
In: Mathematical and Computational Modeling: With Applications in Engineering and the Natural and Social Sciences, Editor: Roderick Melnik, Wiley, ISBN-10: 1118853989 (2015) |
||
Peer-reviewed manuscripts | |||||
2025 | |||||
|
On the role of Electronic Doorway States in the Secondary Electron Emission from Solids | Anna Niggas, Maosheng Hao, Peter Richter, Florian Simperl, Felix Blödorn, M Cap, Johannes Kero, D Hofmann, Alessandra Bellissimo, Joachim Burgdörfer, Thomas Seyller, Richard A Wilhelm, Florian Libisch, Wolfgang SM Werner | arXiv:2501.06228 (2025) | ||
2024 | |||||
|
Corrugation-dominated mechanical softening of defect-engineered graphene | Wael Joudi, Rika Saskia Windisch, Alberto Trentino, Diana Propst, Jacob Madsen, Toma Susi, Clemens Mangler, Kimmo Mustonen, Florian Libisch, Jani Kotakoski | arXiv:2412.05194 (2024) | ||
|
Current-induced brightening of vacancy-related emitters in hexagonal boron nitride | Corinne Steiner, Rebecca Rahmel, Frank Volmer, Rika Windisch, Lars H. Janssen, Patricia Pesch, Kenji Watanabe, Takashi Taniguchi, Florian Libisch, Bernd Beschoten, Christoph Stampfer, Annika Kurzmann | arXiv:2411.14152 (2024) | ||
|
Line defects as valley filters in graphene | Siyar Duman, Christoph Schattauer, and Florian Libisch | Physica Status Solidi B, DOI 10.1002/pssb.202400418 (2024) | ||
|
Dissociation Energies via Embedding Techniques | Feyersinger, Florian; Hartmann, Peter; Hoja, Johannes; Reinholdt, Peter; Libisch, Florian; Kongsted, Jacob; Puschnig, Peter; Boese, A. Daniel | J. Phys. Chem. A 128 DOI: 10.1021/acs.jpca.4c02851 (2024) | ||
|
Attosecond chronoscopy of the photoemission near a bandgap of a single-element layered dielectric | Dionysios Potamianos, Maximilian Schnitzenbaumer, Christoph Lemell, Pascal Scigalla, Florian Libisch, Eckhard Schock-Schmidtke, Michael Haimerl, Christian Schröder, Martin Schäffer, Johannes T. Küchle, Johann Riemensberger, Karl Eberle, Yang Cui, Ulf Kleineberg, Joachim Burgdörfer, Johannes V. Barth, Peter Feulner, Francesco Allegretti, and Reinhard Kienberger | Science Advances 10, eado0073 (2024) | ||
|
Negative electronic compressibility in charge islands in twisted bilayer graphene | Robin J. Dolleman, Alexander Rothstein, Ammon Fischer, Lennart Klebl, Lutz Waldecker, Kenji Watanabe, Takashi Taniguchi, Dante M. Kennes, Florian Libisch, Bernd Beschoten, and Christoph Stampfer | Phys. Rev. B 109, 155430 (2024) | ||
|
Band gap formation in commensurate twisted bilayer graphene/hBN moire lattices | A. Rothstein, C. Schattauer, R. J. Dolleman, S. Trellenkamp, F. Lentz, K. Watanabe, T. Taniguchi, D. M. Kennes, B. Beschoten, C. Stampfer, and F. Libisch | Phys. Rev. B 109, 155139 (2024) | ||
|
Strain fingerprinting of exciton valley character | A. Kumar, D. Yagodkdin, R. Rosati, D. J. Bock, C. Schattauer, S. Tobisch, J. Hagel, B. Höfer, J. N. Kirchhof, P. Hernandez Lopez, K. Burfeindt, S. Heeg, C. Gahl, F. Libisch, E. Malic, and K. I. Bolotin | Nature Comm 15, 7546 (2024) | ||
2023 | |||||
|
Quantifying Strain in moiré Superlattice | Jiamin Quan, Ganbin Chen, Lukas Linhart, Zhida Liu, Takashi Taniguchi, Kenji Watanabe, Florian Libisch, Rui Huang, and Xiaoqin Li | Nano Letters, article ASAP (2023) | ||
|
Coupled phonons in twisted bilayer graphene | N. Girotto, L. Linhart, and F. Libisch | Phys. Rev. B 108, 155415 (2023) | ||
|
Stability of destructive quantum interference antiresonances in electron transport through graphene nanostructures | A. Valli, T. Fabian, F. Libisch, and R. Stadler | Carbon 214, 118358 (2023) | ||
|
Substrate Photonic Effects in the Non-equilibrium Optical Response of Two-Dimensional Semiconductors | Valerie Smejkal, Chiara Trovatello, Qiuyang Li, Stefano Dal Conte, Andrea Marini, Xiaoyang Zhu, Giulio Cerullo, and Florian Libisch | Optics Express 31, 107 (2023) | ||
|
Mapping quantum Hall edge states in graphene by scanning tunneling microscopy | T. Johnsen, C. Schattauer, S. Samaddar, A. Weston, M. Hamer, K. Watanabe, T. Taniguchi, R. Gorbachev, F. Libisch, M. Morgenstern | Phys. Rev. B 107, 115426 (2023) | ||
2022 | |||||
|
Particlelike valleytronics in graphene | T. Fabian, L. Walzek, J. Burgdörfer, G. Datseris, and F. Libisch | Phys. Rev. B 106, 125419 (2022) | ||
|
Strain control of hybridization between dark and localized excitons in a 2D semiconductor | P. H. Lopez, S. Heeg, C. Schattauer, S. Kovalchuk, A. Kumar, D. J. Bock, J. N. Kirchhof, B. Hoefer, K. Greben, F. Libisch, and K. I. Bolotin | Nature Comm. 13, 7691 (2022) | ||
|
Machine learning sparse tight-binding parameters for defects | C. Schattauer, M. Todorović, K. Ghosh, P. Rinke, and F. Libisch | npj Computational Materials 8, 116 (2022) | ||
|
The speed limit of optoelectronics | M. Ossiander, K. Golyari, K. Scharl, L. Lehnert, F. Siegrist, J. P. Bürger, D. Zimin, J. A. Gessner, M. Weidman, I. Floss, V. Smejkal, S. Donsa, C. Lemell, F. Libisch, N. Karpowicz, J. Burgdörfer, F. Krausz, and M. Schultze | Nature Communications 13, 1620 (2022) | ||
|
Transient field-resolved reflectometry at 50-100 THz | M. Neuhaus, J. Schötz, M. Aulich, A. Srivastava, D. Kimbaras, V. Smejkal, V. Pervak, M. Alharbi, A. M. Azeer, F. Libisch, C. Lemell, J. Burgdörfer, Z. Wang, and M. F. Kling | Optica 9, 42-49 (2022) | ||
|
Half-integer Wannier diagram and Brown-Zak fermions of graphene on hexagonal boron nitride | T. Fabian, M. Kausel, L. Linhart, J. Burgdörfer, and F. Libisch | Phys. Rev. B 106, 165412 (2022) | ||
2021 | |||||
|
Mirror Symmetry Breaking and Lateral Stacking Shifts in Twisted Trilayer Graphene | Chao Lei, Lukas Linhart, Wei Qin, Florian Libisch, and Allan H. MacDonald | Physical Review B 104, 035139 (2021) | ||
|
Phonon Renormalization in Reconstructured MoS2 Moiré Superlattices, Nature Materials cover | Jiamin Quan, Lukas Linhart, Miao-Ling Lin, Daehun Lee, Jihang Zhu, Chun-Yuan Wang, Wei-Ting Hsu, Junho Choi, Jacob Embley, Carter Young, Takashi Taniguchi, Kenji Watanabe, Chih-Kang Shih, Keji Lai, Allan H. MacDonald, Ping-Heng Tan, Florian Libisch, Xiaoqin Li | Nature Materials 20, 1100 (2021) | ||
|
Local embedding of Coupled Cluster theory into the Random Phase Approximation using plane-waves | Tobias Schäfer, Florian Libisch, Georg Kresse, and Andreas Grüneis | J. Chem. Phys 154, 011101 (2021) | ||
|
Minigap and Andreev bound states in ballistic graphene | Luca Banszerus, Florian Libisch, Andrea Ceruti, Stefan Blien, Kenji Watanabe, Takashi Taniguchi, Andreas K. Hüttel, Bernd Beschoten, Fabian Hassler, Christoph Stampfer | Submitted, arXiv:2011.11471 (2020) | ||
2020 | |||||
|
Time-dependent screening explains the ultrafast excitonic signal rise in 2D semiconductors | V. Smejkal, F. Libisch, A. Molina-Sanchez, C. Trovatello, L. Wirtz, A. Marini | ACS Nano, 10.1021/acsnano.0c08173 (2020) | ||
|
Graphene quantum dot states near defects | C. Schattauer, L. Linhart, T. Fabian, T. Jawecki, W. Auzinger, and F. Libisch | Physical Review B 102, 155430 (2020) | ||
|
Electron-hole crossover in gate-controlled bilayer graphene quantum dots | Luca Banszerus, Alexander Rothstein, Thomas Fabian, Samuel Möller, Eicke Icking, Stefan Trellenkamp, Florian Lentz, Daniel Neumaier, Kenji Watanabe, Takashi Taniguchi, Florian Libisch, Christian Volk, Christoph Stampfer | Nano Letters, articles ASAP, DOI: 10.1021/acs.nanolett.0c03227 (2020) | ||
|
Atomic-scale carving of nanopores into a van der Waals heterostructure with slow highly-charged ions | J. Schwestka, H. Inani, M. Tripathi, A. Niggas, N. McEvoy, F. Libisch, F. Aumayr, J. Kotakoski, and R. A. Wilhelm | ACS Nano, DOI: 10.1021/acsnano.0c04476 (2020) | ||
|
Electrostatic detection of Shubnikov-de-Haas oscillations in bilayer graphene by Coulomb resonances in gate-defined quantum dots | L. Banszerus, T. Fabian, S. Möller, E. Icking, H. Heiming, S. Trellenkamp, F. Lentz, D. Neumaier, M. Otto, K. Watanabe, T. Taniguchi, F. Libisch, C. Volk, and C. Stampfer | Phys. Status solidi, DOI: 10.1002/pssb.202000333, (2020) | ||
|
A membrane theory for circular graphene sheets, based on a hyperelastic material model for large deformations | R. Höller, F. Libisch, and C. Hellmich | Mechanics of Advanced Materials and Structures, DOI: 10.1080/15376494.2020.1785598 (2020) | ||
|
Energy landscapes of graphene under general deformations: DFT-to-hyperelasticity upscaling | R. Höller, V. Smejkal, F. Libisch, and C. Hellmich | International Journal of Engineering Science 154, 103342 (2020) | ||
|
Secondary Electron Emission by Plasmon Induced Symmetry Breaking in Highly Oriented Pyrolitic Graphite (HOPG) | W. S. M. Werner, V. Astausauskas, P. Ziegler, A. Bellissimo, G. Stefani, L. Linhart, and F. Libisch | Physical Review Letters 125, 196603 (2020) | ||
|
Band nesting in two-dimensional crystals: an exceptionally sensitive probe of strain | L. Mennel, V. Smejkal, L. Linhart, J. Burgdörfer, F. Libisch, and T. Mueller | Nano Letters, doi: 10.1021/acs.nanolett.0c00694 (2020) | ||
|
Observation of the spin-orbit gap in bilayer graphene by one-dimensional ballistic transport | L. Banszerus, B. Frohn, T. Fabian, S. Somanchi, A. Epping, M. Müller, D. Neumaier, K. Watanabe, T. Taniguchi, F. Libisch, B. Beschoten, F. Hassler, and C. Stampfer | Physical Review Letters 124, 177701 (2020) | ||
2019 | |||||
|
Extraordinary high room-temperature carrier mobility in graphene-WSe2 heterostructures | L. Banszerus, T. Sohier, A. Epping, F. Winkler, F. Libisch, F. Haupt, K. Watanabe, T. Taniguchi, K. Müller-Caspary, N. Marzari, F. Mauri, B. Beschoten, and C. Stampfer | submitted, arXiv:1909.09523 (2019) | ||
|
Energy of the 229Th nuclear clock transition, Nature cover | B. Seiferle, L. von der Wense, P. V. Bilous, I. Amersdorffer, C. Lemell, F. Libisch, S. Stellmer, T. Schumm, C. E. Düllmann, A. Palffy, and P. G. Thirolf | Nature 573, 243-246 (2019) | ||
|
Localized inter-valley defect excitons as single-photon emitters in WSe2 | L. Linhart, M. Paur, V. Smejkal, J. Burgdörfer, T. Mueller, and F. Libisch | Physical Review Letters 123, 146401 (2019) | ||
2018 | |||||
|
Topologically non-trivial valley states in bilayer graphene quantum point contacts | H. Overweg, A. Knothe, T. Fabian, L. Linhart, P. Rickhaus, L. Wernli, K. Watanabe, T. Taniguchi, D. Sánchez, J. Burgdörfer, F. Libisch, V. I. Fal'ko, K. Ensslin, and T. Ihn | Physical Review Letters 121, 257702 (2018) | ||
|
Absolute timing of the photoelectric effect, Nature News and Views | M. Ossiander, J. Riemensberger, S. Neppl, M. Mittermair, M. Schäffer, A. Duensing, M. S. Wagner, R. Heider, M. Wurzer, M. Gerl, M. Schnitzenbaumer, J. V. Barth, F. Libisch, C. Lemell, J. Burgdörfer, P. Feulner, and R. Kienberger | Nature 561, 374-377 (2018) | ||
|
Density functional embedding for periodic and nonperiodic diffusion Monte Carlo calculations | K. Doblhoff-Dier, G.-J. Kroes, and F. Libisch | Phys. Rev. B 98, 085138 (2018) | ||
|
Dissociative Chemisorption of O2 on Al(111): Dynamics on a Correlated Wavefunction Based Potential Energy Surface | R. Yin, Y. Zhang, F. Libisch, E. A. Carter, H. Guo, and B. Jiang | J. Chem. Phys. Lett. 9, 3271 (2018) | ||
|
Impact of Many-Body Effects on Landau Levels in Graphene | J. Sonntag, S. Reichardt, L. Wirtz, B. Beschoten, M. I. Katsnelson, F. Libisch, and C. Stampfer | Physical Review Letters 120, 187701 (2018) | ||
|
Tunable giant valley splitting in edge-free graphene quantum dots on boron nitride | N. M. Freitag, T. Reisch, L. A. Chizhova, P. Nemes-Incze, C. Holl, C. R. Woods, R. V. Gorbachev, Y. Cao, A. K. Geim, K. S. Noveselov, J. Burgdörfer, F. Libisch, and M. Morgenstern | Nature Nanotechnology 13, 392-397 (2018) | ||
|
Accurate modeling of defects in graphene transport calculations | L. Linhart, J. Burgdörfer, and F. Libisch | Phys. Rev. B 97 , 035430 (2018) | ||
2017 | |||||
|
Embedding for bulk systems using localized atomic orbitals | F. Libisch, M. Marsman, J. Burgdörfer, and G. Kresse | J. Chem. Phys. 147, 034110 (2017) | ||
|
High-harmonic generation in graphene: Interband response and the harmonic cut-off | L. A. Chizhova, F. Libisch, and J. Burgdörfer | Phys.Rev.B 95, 085436 (2017) | ||
|
Potential Functional Embedding Theory at the Correlated Wave Function Level, Part I: Mixed Basis Set Embedding | J. Cheng, F. Libisch, K. Yu, C. Mohan, J. Dieterich, and E. A. Carter | J. Chem. Theory Comput. 13, 1067-1080 (2017) | ||
|
Coherent control of two-color above-threshold photoemission from tungsten nanotips | T. Paschen, M. Förster, M. Krüger, C. Lemell, G. Wachter, F. Libisch, T. Madlener, J. Burgdörfer, and P. Hommelhoff | Journal of Physics: Conference Series 875, 043006 (2017) | ||
|
Potential Functional Embedding Theory at the Correlated Wave Function Level, Part II: Error Sources and Performance Tests | J. Cheng, K. Yu, F. Libisch, J. Dieterich, and E. A. Carter | J. Chem. Theory Comput. 13, 1081-1093 (2017) | ||
|
High Visibility in Two-Color Above-Threshold Photoemission from Tungsten Nanotips in a Coherent Control Scheme | T. Paschen, M. Förster, M. Krüger, C. Lemell, G. Wachter, F. Libisch, T. Madlener, J. Burgdörfer, and P. Hommelhoff | Journal of Modern Optics 64, 1054-1060 (2017) | ||
|
Veselago lens and Klein collimator in disordered graphene | F. Libisch, T. Hisch, R. Glattauer, L. Chizhova, and J. Burgdörfer | J. Phys. Cond. Mat., 29, 114002 (2017) | ||
2016 | |||||
|
Ultrafast electronic response of graphene to a strong and localized electric field | E. Gruber, R. Wilhelm , R. Petuya, V. Smejkal, R. Kozubek , A. Hierzenberger, B. Bayer, I. Aldazabal, A. Kazansky , F. Libisch, A. Krasheninnikov, M. Schleberger, S. Facsko, A. G. Borisov, A. Arnau, and F. Aumayr | Nature Comm. 7, 13948 (2016) | ||
|
Two-color coherent control of femtosecond above-threshold photoemission from a tungsten nanotip, Physics Viewpoint | M. Förster, T. Paschen, M. Krüger, C. Lemell, G. Wachter, F. Libisch, T. Madlener, J. Burgdörfer, and P. Hommelhoff | Physical Review Letters 117, 217601 (2016) | ||
|
Electrostatically confined monolayer graphene quantum dots with orbital and valley splittings | N. M. Freitag, L. A. Chizhova, P. Nemes-Incze, C. R. Woods, R. Gorbachev, Y. Cao, A. K. Geim, K. Novoselov, J. Burgdörfer, F. Libisch, and M. Morgenstern | Nano Letters, 16, 5798 (2016) | ||
|
Nonlinear response of graphene to a few cycle THz laser pulse: Role of doping and disorder | L. Chizhova, F. Libisch, and J. Burgdörfer | Phys.Rev.B 94, 075412 (2016) | ||
|
Dynamically encircling exceptional points in a waveguide: asymmetric mode switching from the breakdown of adiabaticity | J. Doppler, A. A. Mailybaev, J. Böhm, U. Kuhl, A. Girschik, F. Libisch, T. J. Milburn, P. Rabl, N. Moiseyev, and S. Rotter. | Nature 537, 76-79 (2016) | ||
|
Size quantization of Dirac fermions in graphene constrictions Press release |
B. Terrés, L. A. Chizhova, F. Libisch, J. Peiro, D. Jörger, S. Engels, A. Girschik, K. Watanabe, T. Taniguchi, S. V. Rotkin, J. Burgdörfer and C. Stampfer | Nature Comm. 7, 11528 (2016) | ||
|
Transport through graphene nanoribbons: suppression of transverse quantization by symmetry breaking |
F. Libisch, A. Klimann, S. Rotter, and J. Burgdörfer | Physica Status Solidi B, doi: 10.1002/pssb.201600260 (2016) | ||
2015 | |||||
|
Graphene nanoribbons with wings | D. Bischoff, M. Eich, F. Libisch, T. Ihn, and K. Ensslin | Appl. Phys. Lett. 107, 203107 (2015) | ||
|
Magneto-optical response of graphene: probing substrate interactions | L. Chizhova, J. Burgdörfer, and F. Libisch | Phys. Rev. B. 92, 125411 (2015) | ||
|
Implementation of Density-Functional Embedding Theory within the Projector-Augmented-Wave Method and Applications to Semiconductor Defect States | K. Yu, F. Libisch, and E. A. Carter | J. Chem. Phys. 143, 102806 (2015) | ||
|
Percolating states in the topological Anderson insulator | A. Girschik, F. Libisch, and S. Rotter | Phys. Rev. B 91, 214204 (2015) | ||
|
Dissociative Adsorption of O2 on Al(111): the Role of Orientational Degrees of Freedom | J. Cheng, F. Libisch, and E. A. Carter | J. Phys. Chem. Lett. 6, 1661 (2015) | ||
2014 | |||||
|
Graphene quantum dot on boron nitride: Dirac cone replica and Hofstadter butterfly | L. A. Chizhova, F. Libisch, and J. Burgdörfer | Phys. Rev. B 90, 165404 (2014) | ||
|
Diffractive wave guiding of hot electrons by the Au (111) herringbone reconstruction | F. Libisch, V. Geringer, D. Subramaniam, J. Burgdörfer, and M. Morgenstern | Phys. Rev. B 90, 035442 (2014) | ||
|
Shared-memory parallelization of a local correlation multi-reference CI program | J. Dieterich, D. Krisiloff, A. Gaenko, F. Libisch, T. Windus, M. Gordon, and E. A. Carter | Comp. Phys. Comm. 185, 3175 (2014) | ||
|
Characterizing wave functions in graphene nanodevices: electronic transport through ultrashort graphene constrictions on a boron nitride substrate | D. Bischoff, F. Libisch, J. Burgdörfer, Thomas Ihn, and Klaus Ensslin |
Phys. Rev. B 90, 115405 (2014) , Editor's suggestion |
||
|
A comparison of singlet and triplet states for one- and two-dimensional graphene nanoribbons using multireference theory | S. Horn, F. Plasser, T. Müller, F. Libisch, J. Burgdörfer, and H. Lischka | Theor. Chem. Acc. 133 , 1511 (2014) | ||
|
The single-channel regime of transport through random media | A. Peña, A. Girschik, F. Libisch, S. Rotter, and A. A. Chabanov | Nature Comm. 5, 3488 (2014). | ||
|
Angular momentum dependent orbital free density functional theory: Formulation and implementation | Y. Ke, F. Libisch, J. Xia, and E. A. Carter | Physical Review B 89, 155112 (2014) | ||
|
Time-dependent potential-functional embedding theory | C. Huang, F. Libisch, Q. Peng, and E. A. Carter | Journal of Chemical Physics 140, 124113 (2014) | ||
|
Photovoltaic effect in an electrically tunable van der Waals heterojunction | M. Furchi, A. Posposchil, F. Libisch, J. Burgdörfer, and T. Müller | Nano Letters 14, 4785 (2014) | ||
|
Size-extensivity-corrected multireference configuration interaction schemes to accurately predict bond dissociation energies of oxygenated hydrocarbons | V. Oyeyemi, D. Krisiloff, J. Keith, F. Libisch, M. Pavone, and E. A. Carter | Journal of Chemical Physics 140, 044317 (2014) | ||
|
Negative quantum capacitance in graphene nanoribbons with lateral gates | R. Reiter, U. Derra, S. Birner, B. Terrés, F. Libisch, J. Burgdörfer, and C. Stampfer | Physical Review B, 89, 115406 (2014) | ||
|
Analysis of and remedies for unphysical ground states of the Multireference Averaged Coupled-Pair Functional | D. Krisiloff, V. Oyeyemi, F. Libisch, and E. A. Carter | Journal of Chemical Physics, 140, 024102 (2014) | ||
2013 | |||||
|
Angular-momentum-dependent orbital-free density-functional theory | Y. Ke, F. Libisch, J. Xia, L.-W. Wang, and E. A. Carter | Physical Review Letters 111, 066402 (2013) | EPAPS | |
|
Electron-Transfer-Induced Dissociation of H2 on Gold Nanoparticles: Excited-State Potential Energy Surfaces via Embedded Correlated Wavefunction Theory |
F. Libisch, J. Cheng, and E. A. Carter | Z. Phys. Chem. 227, 1455 (2013) | ||
|
Semiclassical wavefunctions for open quantum billiards | F. Lackner, I. Brezinova, F. Libisch, and J. Burgdörfer | Physical Review E 88, 022916 (2013) | ||
2012 | |||||
|
The Multiradical Character of One- and Two-Dimensional Graphene Nanoribbons |
F. Plasser, H. Pasalic, M. H. Gerzabek, F. Libisch, R. Reiter, J. Burgdörfer, T. Müller, R. Shepard, and H. Lischka |
Angewandte Chemie Int. Ed. 52, 2581 (2013) | ||
|
Der Multiradikalcharakter ein- und zweidimensionaler Graphen-Nanobänder |
F. Plasser, H. Pasalic, M. H. Gerzabek, F. Libisch, R. Reiter, J. Burgdörfer, T. Müller, R. Shepard, and H. Lischka |
Angewandte Chemie 125, 2641 (2013) | ||
|
Hot Electrons Do the Impossible: Plasmon-Induced Dissociation of H2 on Au |
S. Mukherjee, F. Libisch, N. Large, O. Neumann, L. V. Brown, J. Cheng, J. B. Lassiter, E. A. Carter, P. Nordlander, and N. J. Halas |
Nano Letters 13, 240 (2013) | EPAPS | |
|
Topological Insulator in the Presence of Spatially Correlated Disorder
|
A. Girschik, F. Libisch, and S. Rotter | Physical Review B 88, 014201 (2013) | ||
|
Origin of the energy barrier to chemical reactions of O2 on Al(111): Evidence for charge transfer not spin selection |
F. Libisch, C. Huang, P. Liao, M. Pavone, and E. A. Carter | Physical Review Letters 109, 198303 (2012) | EPAPS | |
|
Surface Scattering and Band Gaps in Rough Nanowires and Waveguides
|
O. Dietz, H.-J. Stöckmann, U. Kuhl, F. M. Izrailev, N. M. Makarov, J. Doppler, F. Libisch, S. Rotter |
Physical Review B 86, 201106(R) (2012), | PS.GZ | |
|
Coherent transport through graphene nanoribbons in the presence of edge disorder
|
F. Libisch, S. Rotter, and J. Burgdörfer | New Journal of Physics 14, 123006 (2012), | ||
|
Wave function mapping in graphene quantum dots with soft confinement PRL cover, January 27, 2012 |
D. Subramaniam, F. Libisch, Y. Li, C. Pauly, V. Geringer, R. Reiter,
T. Mashoff, M. Liebmann, J. Burgdörfer, C. Busse, T. Michely, R. Mazzarello, M. Pratzer, and M. Morgenstern |
Physical Review Letters 108, 046801 (2012) | PS.GZ | |
2011 and earlier | |||||
|
Disorder Scattering in Graphene Nanoribbons
|
F. Libisch, S. Rotter, and J. Burgdörfer | Physica status solidi (b) 248, 2598 (2011) | ||
|
Generating particle-like scattering states in wave transport Selected for Physical Review Focus |
S. Rotter, P. Ambichl, and F. Libisch | Physical Review Letters 106, 120602 (2011) | ||
|
Probing decoherence through Fano resonances
|
A. Bärnthaler, S. Rotter, F. Libisch, J. Burgdörfer, S. Gehler, U. Kuhl, and H.-J. Stöckmann |
Physical Review Letters 105, 056801 (2010) | PS.GZ | |
|
Transition to Landau Levels in graphene quantum dots
|
F. Libisch, S. Rotter, J. Güttinger, C. Stampfer, and J. Burgdörfer | Physical Review B 81, 245411 (2010) | PS.GZ | |
|
Electron-Hole Crossover in Graphene Quantum Dots
|
J. Güttinger, C. Stampfer, F. Libisch, T. Frey, J. Burgdörfer, T. Ihn, and K. Ensslin |
Physical Review Letters 103, 046810 (2009) | PS.GZ | |
|
Graphene quantum dots: beyond a Dirac billiard *
|
F. Libisch, C. Stampfer, and J. Burgdörfer | Physical Review B 79, 115423 (2009) | PS.GZ | |
|
Decreasing excitation gap in Andreev billiards by disorder scattering
|
F. Libisch, J. Möller, S. Rotter, M. Vavilov and J. Burgdörfer | Europhysics Letters 82, 47006 (2008) | PS.GZ | |
|
Chladni figures in Andreev billiards
|
F. Libisch, S. Rotter, and J. Burgdörfer | The European Physical Journal, ST, 145, 245, (2007) | ||
|
Non-retracing orbits in Andreev billiards
|
F. Libisch, S. Rotter, and J. Burgdörfer | Physical Review B 73, 045324 (2006) | PS.GZ | |
|
A Modular Method for the Efficient Calculation of Ballistic Transport Through Quantum Billiards |
S. Rotter, B. Weingartner, F. Libisch, F. Aigner, J. Feist and J. Burgdörfer | Lecture Notes in Computer Science 3743, 586 (2006) | PS.GZ | |
|
Fano resonances and decoherence in transport through quantum dots | S. Rotter, U. Kuhl, F. Libisch, J. Burgdörfer, and H.-J. Stöckmann |
Physica E 29, 325 (2005).
|
PS.GZ | |
|
Bound states in Andreev billiards with soft walls *
|
F. Libisch, S. Rotter, J. Burgdörfer,
A. Kormanyos, and J. Cserti
|
Physical Review 72, 075304 (2005) | ||
|
Tunable Fano resonances in transport through microwave billiards | S. Rotter, F. Libisch, J. Burgdörfer, U. Kuhl, and H.-J. Stöckmann | Physical Review E 69, 046208 (2004). |
The Wonder Material Graphene | F. Libisch | GIT Laboratory Journal, 11/2017 | ||
Das Wundermaterial Graphene | F. Libisch | GIT Laboratory Journal, 10/2016, German edition |
|
Electronic structure and transport in large-scale nanodevices |
|
Electron and hole wavefunctions in Andreev billiards |